States jobs
State Government Jobs View All
Andaman and Nicobar Islands
Post Date | Organization | Posts | Qualification | Last Date | Details |
---|---|---|---|---|---|
March 9, 2025 | Union Public Service Commission | 39 | Any Graduate, Any Masters Degree | 2025-03-27 | View Details |
Andhra Pradesh
Post Date | Organization | Posts | Qualification | Last Date | Details |
---|---|---|---|---|---|
March 18, 2025 | District Coordinator of Hospital Services (DCHS Guntur) | 30 | B.A, B.Sc, ITI, 12TH, 10TH, DMLT (Relevant Fields) | 2025-03-18 | View Details |
March 15, 2025 | Income Tax Department | 56 | 10th,12th, Degree | 2025-04-05 | View Details |
March 10, 2025 | Bharat Electronics Limited | 20 | B.E / B.Tech B.Sc Engineering | 2025-03-31 | View Details |
February 27, 2025 | Electronics Corporation of India Limited (ECIL) | 14 | B.Tech/B.E | 2025-03-03 | View Details |
February 25, 2025 | Visakhapatnam Port Authority | 01 | MBA/PGDM | 2025-03-21 | View Details |
February 18, 2025 | RASHTRIYA ISPAT NIGAM LIMITED Visakhapatnam | 02 | Post Graduate degree/ Diploma | 2025-02-19 | View Details |
February 18, 2025 | State Bank of India | 1194 | NA | 2025-03-15 | View Details |
February 16, 2025 | Tata Memorial Centre (TMC) | 04 | B.Sc, GNM, M.Sc | 2025-02-21 | View Details |
February 16, 2025 | High Court of Andhra Pradesh | 50 | LLB | 2025-03-07 | View Details |
February 12, 2025 | IIT Tirupati | 26 | Graduation & Diploma Technician | 2025-02-28 | View Details |
February 6, 2025 | National Rural Development & Recreation Mission | 13762 | Relevant Degree (10+2, Graduate ,PG) | 2025-02-24 | View Details |
February 2, 2025 | Centre for Development of Advanced Computing | 740 | Post Graduate Degree / ME/M. Tech / BE/B. Tech (Relevant Discipline) | 2025-02-11 | View Details |
January 21, 2025 | URANIUM CORPORATION OF INDIA LIMITED | 32 | Matric/Std. X pass and ITI pass in relevant Trade from NCVT | 2025-02-12 | View Details |
January 17, 2025 | THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD KURNOOL | 50 | Any Graduate | 2025-01-22 | View Details |
January 17, 2025 | THE DIST. CO-OPERATIVE CENTRAL BANK LTD SRIKAKULAM | 54 | Any Graduate | 2025-01-22 | View Details |
January 17, 2025 | The Krishna District Co-operative Central Bank Ltd | 66 | Any Graduate | 2025-01-22 | View Details |
January 15, 2025 | THE GUNTUR DISTRICT CO-OPERATIVE CENTRAL BANK LTD | 31 | Commerce Graduate (Relevant Discipline) | 2025-02-22 | View Details |
January 15, 2025 | THE GUNTUR DISTRICT CO-OPERATIVE CENTRAL BANK LTD. | 50 | intermediate plus JDC/HDC/DCRS or graduation (Relevant Discipline) | 2025-01-22 | View Details |
January 11, 2025 | Income Tax Department | 08 | Diploma / Degree / Masters Degree (M. Tech)/ (Relevant Discipline) | 2025-01-30 | View Details |
January 7, 2025 | South Central Railway | 61 | 10th/12th/ITI (NCVT) (Relevant Discipline) | 2025-02-03 | View Details |
Arunachal Pradesh
Post Date | Organization | Posts | Qualification | Last Date | Details |
---|---|---|---|---|---|
March 15, 2025 | Arunachal Pradesh Staff Selection Board (APSSB) | 129 | ITI , Diploma | 2025-03-27 | View Details |
March 10, 2025 | North Eastern Electric Power Corporation (NEEPCO) | 135 | B.A, B.Com, B.Sc, B.Tech/B.E, Diploma | 2025-03-23 | View Details |
Assam
Post Date | Organization | Posts | Qualification | Last Date | Details |
---|---|---|---|---|---|
March 26, 2025 | Airports Authority of India (AAI) | 07 | Any Graduate | 2025-04-30 | View Details |
March 24, 2025 | Assam Public Service Commission | 09 | Bachelor’s Degree | 2025-04-24 | View Details |
March 15, 2025 | Assam Public Service Commission (Assam PSC) | 195 | B.Sc Agriculture | 2025-04-17 | View Details |
March 10, 2025 | Birangana Sati Sadhani Rajyik Vishwavidyalaya (BSSRV) | 06 | M.Phil / Ph.D | 2025-04-30 | View Details |
March 3, 2025 | All India Institute of Medical Sciences (AIIMS Guwahati) | 34 | MBBS | 2025-03-10 | View Details |
March 1, 2025 | Land Ports Authority of India (LPAI) | 30 | Not Mention | 2025-03-24 | View Details |
February 24, 2025 | Assam Rifles | 215 | 10th+ITI / Diploma / B.E. / B.Tech /Graduation (Relevant Discipline) | 2025-03-22 | View Details |
February 22, 2025 | Animal Husbandry and Veterinary Department of Assam (AHVD) | 445 | Veterinary Science | 2025-03-06 | View Details |
February 20, 2025 | State Institute of Panchayat and Rural Development (SIRD Assam) | 27 | Any Graduate | 2025-03-11 | View Details |
February 19, 2025 | Assam Public Service Commission (Assam PSC) | 65 | Bachelor of Fisheries Science (BFSc) | 2025-03-23 | View Details |
February 14, 2025 | Assam Public Service Commission | 07 | B.Ed, Masters Degree | 2025-03-20 | View Details |
February 12, 2025 | Assam Public Commission | 650 | 3 years Diploma | 2025-03-04 | View Details |
February 11, 2025 | All India Institute of Medical Sciences Guwahati | 02 | Any Bachelors Degree, B.Sc | 2025-02-21 | View Details |
February 10, 2025 | NIT Silchar | 04 | M.A (Social Science) | 2025-02-20 | View Details |
January 12, 2025 | Director of Elementary Education, Assam | 4500 | Any Degree/B. El /Ed (Relevant Discipline) | 2025-03-31 | View Details |
January 6, 2025 | All India Institute of Medical Sciences AIIMS | 77 | Master’s degree | 2025-01-19 | View Details |
Bihar
Post Date | Organization | Posts | Qualification | Last Date | Details |
---|---|---|---|---|---|
March 26, 2025 | Bihar Police Home Guard | 15000 | 10th Pass 12th Pass | 2025-04-16 | View Details |
March 19, 2025 | Bihar Police | 19838 | 10TH Pass 12th Pass | 2025-04-18 | View Details |
March 12, 2025 | Integrated Child Development Services (ICDS) | 13 | 10TH Pass | 2025-04-09 | View Details |
March 12, 2025 | Central Selection Board of Constable | 19838 | 10th, 12th | 2025-04-18 | View Details |
March 6, 2025 | Bihar Technical Services Commission | 2969 | 12th, Diploma, BMLT (Relevant Discipline) | 2025-04-01 | View Details |
March 6, 2025 | Bihar Technical Service Commission (BTSC) | 3623 | MBBS, MS/MD | 2025-04-01 | View Details |
February 27, 2025 | Bihar Police BPSSC | 28 | Any Graduate | 2025-03-27 | View Details |
February 21, 2025 | Nalanda University Non Teaching | 04 | Any Masters Degree | 2025-03-05 | View Details |
February 18, 2025 | Patna High Court | 171 | 12TH Pass | 2025-03-18 | View Details |
February 18, 2025 | All India Institute of Medical Sciences Patna | 07 | M.A, MSW | 2025-03-03 | View Details |
February 14, 2025 | Tata Memorial Center | 16 | 10th Passed | 2025-02-22 | View Details |
February 11, 2025 | Bihar Panchayati Raj Department Nyaya Mitra in Gram Katchahary | 2436 | LLB | 2025-02-15 | View Details |
January 28, 2025 | Hindustan Urvarak & Rasayan Limited | 51 | Engineering Degree / CA or CMA / MBA (Relevant Discipline) | 2025-01-29 | View Details |
January 25, 2025 | East Central Railway | 1154 | 10th, 12th, ITI (Relevant Trade) | 2025-02-14 | View Details |
January 21, 2025 | Panchayati Raj Department, Bihar | 1583 | 10+2 Intermediate Exam from Any Recognized Board | 2025-01-29 | View Details |
January 21, 2025 | ALL INDIA INSTITUTE OF MEDICAL SCIENCES, PATNA | 77 | MD/MS/DNB/DM/M. Ch or equivalent | 2025-01-28 | View Details |
Chandigarh
Post Date | Organization | Posts | Qualification | Last Date | Details |
---|---|---|---|---|---|
March 9, 2025 | Punjab and Haryana High Court | 15 | Any Graduate | 2025-03-21 | View Details |
February 27, 2025 | National Company Law Tribunal (NCLT) | 24 | Any Graduate | 2025-02-28 | View Details |
February 21, 2025 | Department of Sports Chandigarh | 08 | Any Graduate | 2025-02-25 | View Details |
January 11, 2025 | Income Tax Department | 08 | Diploma / Degree / Masters Degree (M. Tech)/ (Relevant Discipline) | 2025-01-30 | View Details |
Chhattisgarh
Post Date | Organization | Posts | Qualification | Last Date | Details |
---|---|---|---|---|---|
March 30, 2025 | Office of the Collector (Women & Child Development Branch), District Sukma, Chhattisgarh | 03 | Bachelor's degree | 2025-04-08 | View Details |
March 25, 2025 | NMDC Steel Limited | 246 | Degree in Engineering, B.Sc., PG | 2025-04-07 | View Details |
March 23, 2025 | South East Central Railway (SECR) Bilaspur | 835 | ITI Pass | 2025-03-25 | View Details |
March 22, 2025 | Raigarh District Court Chhattisgarh | 04 | 10th, Graduation. | 2025-03-27 | View Details |
March 20, 2025 | DPLC Balrampur Chhattisgarh | --- | Graduate, Diploma / Degree | 2025-03-21 | View Details |
March 12, 2025 | National Health Mission Baloda Bazar (NHM Baloda Bazar) | 81 | Any Graduate | 2025-03-17 | View Details |
March 6, 2025 | All India Institute of Medical Sciences Raipur (AIIMS Raipur) | 111 | Any Graduate | 2025-03-17 | View Details |
March 1, 2025 | Chhattisgarh State Power Generation Company (CSPGCL) | 02 | MBBS | 2025-03-18 | View Details |
February 25, 2025 | South East Central Railway (SECR Railway) | 84 | B.Ed, Masters Degree | 2025-03-05 | View Details |
February 14, 2025 | Indian Institute of Technology Bhilai (IIT Bhilai) | 01 | M.E/M.Tech | 2025-02-23 | View Details |
February 12, 2025 | Maharashtra State Power Generation Co. Ltd | 04 | ITI / Diploma / Degree (Relevant Discipline) | 2025-02-17 | View Details |
February 11, 2025 | Indian Institute of Management Raipur | 02 | Post Graduate, MBA | 2025-02-13 | View Details |
January 30, 2025 | SOUTH EASTERN COATFIELDS LIMITED | 800 | ITI / Any Degree (Relevant Discipline) | 2025-02-10 | View Details |
January 30, 2025 | Rajasthan Rajya Vidyut Utpadan Nigam Ltd (RVUNL) | 271 | B.E./ B. Tech (Relevant Discipline) | 2025-02-20 | View Details |
January 27, 2025 | Chhattisgarh Chief Medical and Health Department | 185 | 8th 10th 12th Diploma Degree Master Degree | 2025-02-04 | View Details |
January 26, 2025 | Chhattisgarh Ayush Society Department | 175 | 12th pass / Graduate (Relevant Discipline) | 2025-02-03 | View Details |
January 18, 2025 | Chhattisgarh Public Service Commission | 57 | Degree Law | 2025-01-24 | View Details |
January 14, 2025 | Government Polytechnic Kanker C.G. | 02 | B.E./ B. Tech (Relevant Discipline) | 2025-01-14 | View Details |
Dadra and Nagar Haveli
Post Date | Organization | Posts | Qualification | Last Date | Details |
---|---|---|---|---|---|
March 8, 2025 | Dadra and Nagar Haveli and Daman Diu | 180 | Any Graduate | 2025-03-18 | View Details |
Daman & Diu
Post Date | Organization | Posts | Qualification | Last Date | Details |
---|---|---|---|---|---|
March 8, 2025 | Dadra and Nagar Haveli and Daman Diu | 180 | Any Graduate | 2025-03-18 | View Details |
Delhi
Post Date | Organization | Posts | Qualification | Last Date | Details |
---|---|---|---|---|---|
March 27, 2025 | National High Speed Rail Corporation Limited | 68 | B.E./B.Tech | 2025-04-24 | View Details |
March 22, 2025 | DELHI METRO RAIL CORPORATION LTD | 04 | Diploma | 2025-04-09 | View Details |
March 21, 2025 | Central Road Research Institute (CSIR CRRI) | 209 | 10TH Pass , 12th Pass | 2025-04-21 | View Details |
March 20, 2025 | Department of Social Work University of Delhi | 03 | Postgraduate degree | 2025-03-31 | View Details |
March 18, 2025 | Bhaskaracharya Institute for Space Applications and Geoinformatics (BISAG-N) | 298 | B.Com, B.Tech/B.E, LLB, M.Sc, M.E/M.Tech, MBA/PGDM | 2025-04-16 | View Details |
March 10, 2025 | Digital India Corporation | 04 | Bachelor’s degree | 2025-03-23 | View Details |
March 9, 2025 | Union Public Service Commission | 39 | Any Graduate, Any Masters Degree | 2025-03-27 | View Details |
March 3, 2025 | Employees Provident Fund Organisation (EPFO) | 25 | Any Graduate | 2025-03-28 | View Details |
February 27, 2025 | Agricultural Scientists Recruitment Board (ASRB) | 582 | Any Graduate, Any Masters Degree | 2025-05-21 | View Details |
February 21, 2025 | Delhi University Deen Dayal Upadhyaya College (DDU College) | 26 | Any Graduate | 2025-03-12 | View Details |
February 15, 2025 | SUPREME COURT OF INDIA | 241 | Bachelor’s degree / Minimum speed of 35 w.p.m. in English Typing on Computer | 2025-03-08 | View Details |
February 15, 2025 | Delhi Metro Rail Corporation | 01 | B.Tech/B.E(civil) | 2025-03-05 | View Details |
February 15, 2025 | Spices Board | 03 | B.Sc | 2025-02-25 | View Details |
February 11, 2025 | Jesus and Mary College (JMC Delhi) | 12 | 10TH,12TH,Graduation | 2025-03-08 | View Details |
February 11, 2025 | AIIMS Delhi | 08 | Any Graduate | 2025-02-18 | View Details |
February 11, 2025 | Employees State Insurance Corporation | 57 | M.Phil/ Ph.D, MS/ MD | 2025-02-24 | View Details |
February 10, 2025 | India Post Payments Bank | 68 | B.E / B. Tech / Post Graduate Degree (Relevant Discipline) | 2025-01-10 | View Details |
February 7, 2025 | Small Farmers Agribusiness Consortium | 04 | Degree in Any Subject | 2025-02-21 | View Details |
February 5, 2025 | SPORTS AUTHORITY OF INDIA | 03 | Diploma | 2025-02-17 | View Details |
February 2, 2025 | Centre for Development of Advanced Computing | 740 | Post Graduate Degree / ME/M. Tech / BE/B. Tech (Relevant Discipline) | 2025-02-11 | View Details |
January 26, 2025 | Bharat Earth Movers Limited | 07 | Graduate Degree in Master of Arts (MA) in Hindi | 2025-03-05 | View Details |
January 13, 2025 | Supreme Court of India | 90 | Law Degree | 2025-02-07 | View Details |
January 11, 2025 | Centbank Financial Services Limited | 09 | 8th Pass / MBA /CA/CA Intern/ Any Graduate (Relevant Discipline) | 2025-01-15 | View Details |
January 11, 2025 | Income Tax Department | 08 | Diploma / Degree / Masters Degree (M. Tech)/ (Relevant Discipline) | 2025-01-30 | View Details |
January 10, 2025 | India Post Payments Bank | 07 | CA / B.E. / B. Tech / MCA / MBA / BSc | 2025-01-30 | View Details |
January 4, 2025 | Punjab National Bank | 09 | XII pass, Graduation, | 2025-01-24 | View Details |
Goa
Post Date | Organization | Posts | Qualification | Last Date | Details |
---|---|---|---|---|---|
February 22, 2025 | Goa Public Service Commission (Goa PSC) | 04 | Any Graduate | 2025-02-28 | View Details |
Gujarat
Post Date | Organization | Posts | Qualification | Last Date | Details |
---|---|---|---|---|---|
March 18, 2025 | Bhaskaracharya Institute for Space Applications and Geoinformatics (BISAG-N) | 298 | B.Com, B.Tech/B.E, LLB, M.Sc, M.E/M.Tech, MBA/PGDM | 2025-04-16 | View Details |
March 17, 2025 | Vadodara Municipal Corporation | 13 | Diploma / MD / MS | 2025-03-23 | View Details |
March 5, 2025 | Gujarat Public Service Commission (GPSC) | 422 | Any Graduate | 2025-03-15 | View Details |
February 23, 2025 | National Institute of Occupational Health (NIOH) | 05 | 12th+ Diploma, Graduate | 2025-03-07 | View Details |
February 22, 2025 | Rajkot Municipal Corporation (RMC) | 14 | MBBS | 2025-03-03 | View Details |
February 12, 2025 | ESIC Ahmedabad | 24 | MBBS, MS/MD | 2025-02-24 | View Details |
February 11, 2025 | ALL INDIA INSTITUTE OF MEDICAL SCIENCES, RAJKOT, GUJARAT | 80 | DNB, M.Sc, M.Phil/Ph.D, MS/MD, M.Ch | 2025-03-15 | View Details |
January 25, 2025 | Amdavad Municipal Corporation | 02 | Any Degree (Relevant Field) | 2025-02-05 | View Details |
January 18, 2025 | Bharat Electronics Limited | 04 | B.E./ B. Tech.(Relevant Discipline) | 2025-01-20 | View Details |
January 16, 2025 | Gujarat Power Corporation Limited | 20 | ITI/ diploma/ Engg degree/ MBBS/MSW (Relevant Discipline) | 2025-05-02 | View Details |
January 16, 2025 | Gujarat Public Service Commission | 111 | Bachelors Degrees / degree of Master / post graduate degree (Relevant Discipline) | 2025-01-22 | View Details |
Haryana
Post Date | Organization | Posts | Qualification | Last Date | Details |
---|---|---|---|---|---|
March 29, 2025 | Haryana HFA | 155 | Post Graduate Degree | 2025-04-23 | View Details |
March 27, 2025 | Punjab and Haryana High Court Stenographer | 478 | B.A, B.Sc | 2025-04-26 | View Details |
March 22, 2025 | RITES Limited | 02 | Bachelor's Degree | 2025-04-10 | View Details |
March 20, 2025 | Haryana Jail Vibhag | 26 | 10th, 12th, Diploma, Degree, Master’s Degree | 2025-04-04 | View Details |
March 3, 2025 | Kaithal Court | 27 | B.A | 2025-03-03 | View Details |
February 25, 2025 | Translational Health Science and Technology Institute (THSTI) | 09 | Any Graduate | 2025-03-06 | View Details |
February 15, 2025 | District Court, Rohtak | 19 | 10th Pass | 2025-03-03 | View Details |
February 12, 2025 | Central University of Haryana | 05 | M.A (Social Science) | 2025-02-24 | View Details |
February 8, 2025 | Haryana Public Service Commission (HPSC) | 237 | Any Graduate, Any Masters Degree | 2025-02-19 | View Details |
February 6, 2025 | Kalpana Chawla Govt. Medical College Karnal | 67 | MBBS / Ph.D (Relevant Discipline) | 2025-02-10 | View Details |
February 2, 2025 | Centre for Development of Advanced Computing | 740 | Post Graduate Degree / ME/M. Tech / BE/B. Tech (Relevant Discipline) | 2025-02-11 | View Details |
January 11, 2025 | Centbank Financial Services Limited | 09 | 8th Pass / MBA /CA/CA Intern/ Any Graduate (Relevant Discipline) | 2025-01-15 | View Details |
January 8, 2025 | RITES LIMITED | 32 | MBA/ PG Diploma/ Post Graduate (Relevant Discipline) | 2025-02-04 | View Details |
Himachal Pradesh
Post Date | Organization | Posts | Qualification | Last Date | Details |
---|---|---|---|---|---|
February 28, 2025 | Himachal Pradesh Public Service Commission | 06 | 10th, 12th, Diploma | 2025-03-27 | View Details |
February 22, 2025 | Himachal Pradesh Technical University (HIMTU) | 33 | Any Graduate | 2025-03-22 | View Details |
February 6, 2025 | Himachal Pradesh Jal Shakti Vibhag | 03 | 10th / Diploma / Degree (Relevant Discipline) | 2025-02-15 | View Details |
January 30, 2025 | Himachal Pradesh Public Service Commission | 01 | Post- Graduate /Diploma (Relevant Discipline) | 2025-02-27 | View Details |
January 6, 2025 | All India Institute of Medical Sciences, Bilaspur Himachal Pradesh | 110 | Posts Graduate Medical Degree MD/MS/DM/MCh | 2025-01-22 | View Details |
Jammu & Kashmir
Post Date | Organization | Posts | Qualification | Last Date | Details |
---|---|---|---|---|---|
March 5, 2025 | Jammu and Kashmir Services Selection Board (JKSSB) | 292 | B.Tech / B.E, Diploma | 2025-04-07 | View Details |
February 17, 2025 | National Institute of Technology Srinagar (NIT Srinagar) | 33 | B.B.A, B.Tech/B.E, M.E/M.Tech, MBA/PGDM, M.Phil/Ph.D | 2025-02-24 | View Details |
February 12, 2025 | Broadcast Engineering Consultants India (BECIL) | 407 | Any Graduate,Diploma,10th | 2025-02-24 | View Details |
Jharkhand
Post Date | Organization | Posts | Qualification | Last Date | Details |
---|---|---|---|---|---|
March 4, 2025 | Central Institute of Psychiatry Ranchi | 16 | MBBS, M.A, M.Sc, PG Diploma, M.Phil / Ph.D | 2025-03-07 | View Details |
March 4, 2025 | Rural Development Department Pakur | 09 | Any Graduate | 2025-03-29 | View Details |
February 14, 2025 | District Rural Development Agency Ranchi (DRDA Ranchi) | 15 | Any Graduate, diploma | 2025-03-09 | View Details |
February 12, 2025 | Indian School of Mines Dhanbad | 10 | Any Graduate, Any Masters Degree | 2025-03-16 | View Details |
January 28, 2025 | Hindustan Urvarak & Rasayan Limited | 51 | Engineering Degree / CA or CMA / MBA (Relevant Discipline) | 2025-01-29 | View Details |
January 21, 2025 | URANIUM CORPORATION OF INDIA LIMITED | 228 | Matric/Std. X pass and ITI pass in relevant Trade from NCVT | 2025-02-02 | View Details |
January 21, 2025 | INDIAN INSTITUTE OF TECHNOLOGY DHANBAD (JHARKHAND) | 82 | Ph.D. (Relevant Discipline) | 2025-01-31 | View Details |
Karnataka
Post Date | Organization | Posts | Qualification | Last Date | Details |
---|---|---|---|---|---|
March 24, 2025 | indian Coast Guard | 04 | 10th Pass / ITI | 2025-04-10 | View Details |
March 23, 2025 | Karnataka Bank | 75 | CA, LLM, MBA, BE | 2025-03-25 | View Details |
March 22, 2025 | Nuclear Power Corporation of India Limited | 391 | ITI, Diploma, Any Bachelor’s Degree | 2025-04-01 | View Details |
March 5, 2025 | Rail Wheel Factory | 192 | 10th Pass, NTC, NCVT (Relevant trades) | 2025-04-01 | View Details |
March 1, 2025 | National Health Mission Karnataka (NHM Karnataka) | 28 | MBBS | 2025-03-15 | View Details |
February 25, 2025 | National Aerospace Laboratories (NAL) | 30 | M.E/M.Tech, M.Phil/Ph.D | 2025-04-03 | View Details |
February 17, 2025 | Uttara kannada District | 140 | 10th Pass | 2025-03-03 | View Details |
February 17, 2025 | The Department of Telecommunications (DOT) | 03 | B.Sc, Diploma, 12TH, M.Sc | 2025-03-31 | View Details |
February 12, 2025 | Bharat Heavy Electricals (BHEL) | 20 | B.Sc, B.Tech/B.E | 2025-03-04 | View Details |
February 2, 2025 | Centre for Development of Advanced Computing | 740 | Post Graduate Degree / ME/M. Tech / BE/B. Tech (Relevant Discipline) | 2025-02-11 | View Details |
January 26, 2025 | Bharat Earth Movers Limited (BEML) | 20 | 10th / Graduate (Relevant Discipline) | 2025-02-05 | View Details |
January 26, 2025 | Bharat Earth Movers Limited | 07 | Graduate Degree in Master of Arts (MA) in Hindi | 2025-03-05 | View Details |
January 25, 2025 | NATIONAL INSTITUTE OF TECHNOLOGY KARNATAKA, SURATHKAL | 18 | As per NIT Karnataka Official Notification (Relevant Discipline) | 2025-02-10 | View Details |
January 3, 2025 | Kodagu District Co-operative Central Bank Limited | 32 | Diploma, Degree in Commerce, Post Graduation (Relevant Discipline) | 2025-01-16 | View Details |
Kerala
Post Date | Organization | Posts | Qualification | Last Date | Details |
---|---|---|---|---|---|
March 31, 2025 | Kerala Guruvayur Devaswom Board | 424 | Graduate | 2025-04-28 | View Details |
March 25, 2025 | Vikram Sarabhai Space Centre | 10 | M.Sc, M.S / M.E / M.Tech | 2025-04-02 | View Details |
March 21, 2025 | Sree Chitra Tirunal Institute | 05 | Diploma | 2025-03-27 | View Details |
March 21, 2025 | Kerala Forest Research Institute | 01 | BSc Botany/ Plant Science | 2025-03-25 | View Details |
March 16, 2025 | IREL (India) Limited | 72 | ITI, Diploma, B Tech / BE, B Com, BSc, BA, BBA / BSc | 2025-03-28 | View Details |
March 8, 2025 | Kerala Public Service Commission | 31 | Bachelors Degrees | 2025-04-09 | View Details |
February 17, 2025 | Kerala State Drugs & Pharmaceuticals Ltd. | 31 | ITI pass / Diploma / M. Tech / B. Tech / M.Sc. / MBA | 2025-02-21 | View Details |
February 10, 2025 | Rubber Board | 40 | B.Sc, M.Sc | 2025-03-10 | View Details |
February 7, 2025 | Reserve Bank of India (RBI) | 01 | MBBS | 2025-02-28 | View Details |
February 2, 2025 | Centre for Development of Advanced Computing | 740 | Post Graduate Degree / ME/M. Tech / BE/B. Tech (Relevant Discipline) | 2025-02-11 | View Details |
February 1, 2025 | CSIR-NATIONAL INSTITUTE FOR INTERDISCIPLINARY SCIENCE AND TECHNOLOGY | 20 | Diploma Engineering / B.Sc / SSC/10th Standard /10+2/XII (Relevant Discipline) | 2025-03-03 | View Details |
February 1, 2025 | Cochin University of Science and Technology | 13 | Seventh Standard | 2025-02-17 | View Details |
January 30, 2025 | Income Tax Department, Kerala Region | 100 | As per notification | 2025-03-31 | View Details |
January 26, 2025 | Bharat Earth Movers Limited (BEML) | 20 | 10th / Graduate (Relevant Discipline) | 2025-02-05 | View Details |
January 11, 2025 | Income Tax Department | 08 | Diploma / Degree / Masters Degree (M. Tech)/ (Relevant Discipline) | 2025-01-30 | View Details |
Madhya Pradesh
Post Date | Organization | Posts | Qualification | Last Date | Details |
---|---|---|---|---|---|
March 20, 2025 | Madhya Pradesh Public Service Commission (MPPSC) | 120 | Any Graduate | 2025-04-27 | View Details |
March 12, 2025 | Northern Coalfields Limited | 1765 | Graduate, Diploma, ITI | 2025-03-18 | View Details |
March 10, 2025 | All India Institute of Medical Sciences, Bhopal | 02 | 10th, 12th | 2025-03-21 | View Details |
March 4, 2025 | Madhya Pradesh Employee Selection Board (MPESB) | 956 | Graduate / B.E / B.Tech / Diploma, M.sc. ME / M.Tech, MCA (Relevant Fields) | 2025-03-17 | View Details |
February 25, 2025 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management (ABV-IIITM) | 55 | M.Phil / Ph.D | 2025-03-17 | View Details |
February 16, 2025 | Madhya Pradesh Power Generating Company (MPPGCL) | 10 | ITI | 2025-03-02 | View Details |
February 15, 2025 | M.P. EMPLOYEES SELECTION BOARD | 253 | 12th Pass | 2025-03-01 | View Details |
February 15, 2025 | Ordnance Factory Khamaria | 179 | ITI | 2025-03-14 | View Details |
February 6, 2025 | Madhya Pradesh Public Service Commission | 2117 | Masters Degree (Relevant Discipline) | 2025-03-26 | View Details |
February 1, 2025 | M.P. PASCHIM KSHETRA VIDYUT VITARAN COMPANY LTD. INDORE | 123 | B.E. / B.Tech / CA / M.B.A. / M.B.B.S. | 2025-02-21 | View Details |
January 30, 2025 | SOUTH EASTERN COATFIELDS LIMITED | 800 | ITI / Any Degree (Relevant Discipline) | 2025-02-10 | View Details |
January 20, 2025 | Madhya Pradesh Staff Selection Board | 10758 | 12th/Diploma/Bachelors Degree | 2025-02-11 | View Details |
January 20, 2025 | Madhya Pradesh Employees Selection Board | 660 | 10+2 Intermediate, Bachelor Degree (Relevant Discipline) | 2025-01-23 | View Details |
January 19, 2025 | Madhya Pradesh Public Service Commission (MPPSC) | 07 | Masters degree | 2025-03-26 | View Details |
January 19, 2025 | Madhya Pradesh Public Service Commission (MPPSC) | 55 | M.B.B.S. | 2025-04-16 | View Details |
January 4, 2025 | Madhya Pradesh Metro Rail Corporation Limited | 26 | Diploma / Engineering / B.SC | 2025-01-17 | View Details |
Maharashtra
Post Date | Organization | Posts | Qualification | Last Date | Details |
---|---|---|---|---|---|
March 31, 2025 | National Bank for Financing Infrastructure and Development | 04 | Post-Graduation degree/diploma, CA | 2025-04-21 | View Details |
March 22, 2025 | NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | 05 | B.E./M.E./B.Tech/M.Tech | 2025-04-06 | View Details |
March 19, 2025 | Tata Memorial Hospital | --- | Diploma / B.E. | 2025-03-25 | View Details |
March 8, 2025 | Central Railway | 16 | Any Graduate | 2025-03-11 | View Details |
March 6, 2025 | Maharashtra Metro Rail (MAHA Metro) | 06 | B.E/ B.Tech, MCA, | 2025-04-03 | View Details |
March 4, 2025 | ALL INDIA INSTITUTE OF MEDICAL SCIENCES, NAGPUR | 78 | M.S / M.D (Relevant Fields) | 2025-03-11 | View Details |
February 19, 2025 | Bank of India | 10 | Graduate from Recognized University | 2025-03-04 | View Details |
February 17, 2025 | RITES LIMITED | 06 | ITI Pass | 2025-03-05 | View Details |
February 14, 2025 | Maharashtra Urban Co-Operative Banks Federation Ltd | 19 | Any Graduate | 2025-02-27 | View Details |
February 12, 2025 | Maharashtra State Power Generation Co. Ltd | 173 | B.E. / B-Tech / M.Sc. / B.Sc.(Relevant Discipline) | 2025-03-12 | View Details |
February 8, 2025 | Mumbai Railway Manager (Civil) | 05 | B.Tech/B.E in Civil Engg. | 2025-03-05 | View Details |
February 7, 2025 | STEEL AUTHORITY OF INDIA LIMITED | 12 | MBBS / PG Diploma/Degree (Relevant Discipline) | 2025-02-22 | View Details |
February 2, 2025 | Centre for Development of Advanced Computing | 740 | Post Graduate Degree / ME/M. Tech / BE/B. Tech (Relevant Discipline) | 2025-02-11 | View Details |
January 29, 2025 | Bharat Electronics Limited | 22 | BE / B. Tech / AMIE / GIETE (Relevant Discipline) | 2025-02-28 | View Details |
January 19, 2025 | Central Bank of India | 24 | B.E. / B. Tech / MCA / MSc - IT / MBA (Relevant Discipline) | 2025-01-26 | View Details |
January 18, 2025 | Bharat Electronics Limited | 03 | B. Com/BBA/BBM (Relevant Discipline) | 2025-01-29 | View Details |
January 18, 2025 | Bharat Electronics Limited | 02 | 12th / SSLC | 2025-01-29 | View Details |
January 18, 2025 | Pune Merchant Co- Operative Bank | 15 | Any Degre | 2025-01-25 | View Details |
January 17, 2025 | MUMBAI RAILWAY VIKAS CORPORATION LTD | 02 | Civil Engineering (B.E / B. Tech) | 2025-02-07 | View Details |
