Jobs Details
HSCC India Recruitment 2025: Apply for Manager, Civil Engineer And Govt Jobs | Last Date 14 April
Vacancy Name : Manager, Civil Engineer Online Apply 2025
Post date : 01.04.2025
Total Post : 14
Job info :- HSCC India Recruitment 2025: Apply for 14+ Manager & Engineer Vacancies in CPSE (Mini Ratna)
About HSCC India Limited
HSCC (India) Limited, a Mini Ratna CPSE under the Ministry of Housing and Urban Affairs, Government of India, is a leading consultancy firm specializing in healthcare infrastructure. With ISO 9001:2015 certification and a global presence, HSCC offers dynamic career opportunities for professionals in engineering, finance, HR, and management.
Application Fee | |
---|---|
General/OBC/EWS Candidates | Rs. 1,000/- |
Women/SC/ST/PwBD/Ex-servicemen | Exempted |
Payment Mode | Through Online Credit Card / Debit Card / Internet Banking / UPI/etc. |
Important Dates | |
Starting Date for Online Apply | 29-03-2025 |
Last Date for Online Apply | 14-04-2025 |
Age Limit (as on 14-04-2025) | |
General Manager Maximum Age Limit | 49 Years |
Deputy General Manager Maximum Age Limit | 45 Years |
Senior Manager Maximum Age Limit | 41 Years |
Manager Maximum Age Limit | 37 Years |
Deputy Manager Maximum Age Limit |
33 Years |
Age Relaxation | As Per Rules |
Qualification
Position Name | Educational Qualification | Experience |
General Manager (Civil) | Full-time Degree in Civil Engineering (60% marks) from a recognized university/institute. | 20+ years in PMC/EPC/Healthcare Infrastructure. |
Deputy General Manager (Civil) | Full-time Degree in Civil Engineering (60% marks). | 18+ years in healthcare infrastructure projects. |
Deputy General Manager (Finance) | CA/ICWA or MBA (Finance) with 60% marks. | 18+ years in finance management, budgeting, and audits. |
Senior Manager (Civil) | Full-time Degree in Civil Engineering (60% marks). | 14+ years in PMC/EPC projects. |
Senior Manager (HRM) | Full-time MBA/Post Graduate Diploma in HR/IR (60% marks). | 14+ years in HR policies, labor laws, and performance management. |
Manager (Civil) | Full-time Degree in Civil Engineering (60% marks). | 10+ years in construction supervision. |
Manager (Electrical) | Full-time Degree in Electrical Engineering (60% marks). | 10+ years in HT/LT systems, PLC panels, and project execution. |
Manager (Finance) | CA/ICWA or MBA (Finance) with 60% marks. | 10+ years in financial consolidation and tax compliance. |
Deputy Manager (Civil) | Full-time Degree in Civil Engineering (60% marks). | 7+ years in PMC/EPC projects. |
Deputy Manager (Electrical) | Full-time Degree in Electrical Engineering (60% marks). | 7+ years in electrical design and commissioning. |
Deputy Manager (Mechanical) | Full-time Degree in Mechanical Engineering (60% marks). | 7+ years in HVAC/firefighting systems. |
Deputy Manager (Company Secretary) | Qualified Company Secretary (CS). | 7+ years in legal compliance and SEBI regulations. |
Vacancy Details
Post Name | Pay Scale (₹) | Total Vacancies |
General Manager (Civil) | 90,000–2,40,000 | 01 |
Deputy General Manager (Civil) | 80,000–2,20,000 | 02 |
Deputy General Manager (Finance) | 80,000–2,20,000 | 01 |
Senior Manager (Civil) | 70,000–2,00,000 | 02 |
Senior Manager (HRM) | 70,000–2,00,000 | 01 |
Manager (Civil) | 60,000–1,80,000 | 01 |
Manager (Electrical) | 60,000–1,80,000 | 01 |
Manager (Finance) | 60,000–1,80,000 | 01 |
Deputy Manager (Civil) | 50,000–1,60,000 | 02 |
Deputy Manager (Electrical) | 50,000–1,60,000 | 02 |
Deputy Manager (Mechanical) | 50,000–1,60,000 | 01 |
Deputy Manager (Company Secretary) | 50,000–1,60,000 | 01 |
Interested Candidates Can Read the Full Notification Before Apply Online
Important Links | |
---|---|
Notification | Click here |
Online Apply | Click here |
Official Website | Click here |
Join Telegram Channel | Click here |
join Whatsapp channel | Click here |

Subscribe to VacancyAlways
Stay updated with the latest job notifications directly in your inbox!